


Capture Every Detail at 10m
Featuring one button autofocus and the longer measurement distance, PC 230 can be used under more scenes with 256 x 192 IR Detector and 2 M pixels for visible light Utilizing the New SharpIR composite image enhancement technology, it can provide you with detailed infrared thermal imaging and dual light fusion images to help you find potential faults more quickly
Thermal Imaging to GO BEYOND THE UNKNOWN
Excellent Imaging Quality
PC210 Adopts the New SharpIR composite image enhancement technology
Based on advanced and deep learning technology, SharpIR performs various optimization processes such as defogging, sharpening, contrast enhancement, and lossless magnification on low-resolution images to enhance the clarity of infrared images.

Unoptimized

Optimized
PC Software ThermoTools

PC Analysis Software
Professional & All-round
ThermoTools can help you conduct professional comprehensive analysis and postsecondary processing of the original infrared thermal image taken by the thermal camera, and realize the unified management of the data. This set of software has a friendly interface, powerful functions, simple operation and easy operation
Features
- Multiple image/video import methods: SD card, FTP, USB, cloud file
- Powerful image processing capabilities: image batch analysis, trend analysis, etc.
- Support real-time video streaming/video playback, can track the max/min temperature
- Material analysis and report generation: optional report templates, free editing, etc.
SPECIFICATIONS FOR S750MH SERIES
Detector
Model | S750MH-384 | S750MH-640 |
---|---|---|
Type | Uncooled FPA | Uncooled FPA |
Resolution | 384×288 | 640×480 |
Spectral Range | 8 - 14 µm | 8 - 14 µm |
NETD | ≤60mk@30°C | ≤60mk@30°C |
Frame Rate | 50Hz | 50Hz |
FOV | Standard lens(9°×6.75°), Extended telephoto lens(5.1°×3.8°) | Standard lens(15.2°×11.4°), Extended telephoto lens(8.6°×6.5°) |
Focus | Auto / Electromotion Focus | Auto / Motorized Focus |
Display
Model | S750MH-384 | S750MH-640 |
---|---|---|
Screen | HD OLED binocular screen, 800×600 | HD OLED binocular screen, 800×600 |
Polarity | White-hot / black-hot | White-hot / black-hot |
CCD
Model | S750MH-384 | S750MH-640 |
---|---|---|
Imager | 1/3"CCD, Pixel 795(H)×596(V) | 1/3"CCD, Pixel 795(H)×596(V) |
FOV | 9°×6.75° | 9°×6.75° |
Storage
Model | S750MH-384 | S750MH-640 |
---|---|---|
Memory | Flash memory | Flash memory |
Storage Method | Photo/video recording | Photo/video recording |
File Format | BMP/AVI | BMP/AVI |
Capacity | Over 10 thousand photos or 4 hours of video | Over 10 thousand photos or 4 hours of video |
Settings
Model | S750MH-384 | S750MH-640 |
---|---|---|
Brightness/ Gain | Automatic/manual | Automatic/manual |
Color Palettes | Black-hot / white-hot | Black-hot / white-hot |
Digital Zoom | x 2, x3, x 4 | x 2, x3, x 4 |
Information Processor
Model | S750MH-384 | S750MH-640 |
---|---|---|
Positioning System | GPS, Accuracy: Accuracy: Lng&Lat 5m, elevation10m | GPS, Accuracy: Accuracy: Lng&Lat 5m, elevation10m |
Electronic Compass | Angular accuracy: Azimuth 0.6°, pitch angle 0.3° | Angular accuracy: Azimuth 0.6°, pitch angle 0.3° |
Laser Range Finder | Wave baud rate: 1.55 µm(safe for eyes), Distance: 20m~4Km, Accuracy: ≤2m, Lateral rate: ≥96%, Working frequency: 3 times /min(10 times/min for emergency case) | Wave baud rate: 1.55 µm(safe for eyes), Distance: 20m~4Km, Accuracy: ≤2m, Lateral rate: ≥96%, Working frequency: 3 times /min(10 times/min for emergency case) |
Power Supply
Model | S750MH-384 | S750MH-640 |
---|---|---|
Battery Type | Rechargeable Li-ion battery | Rechargeable Li-ion battery |
Operating Time | >4 hours | >4 hours |
Charging | Special charger | Special charger |
Environment
Model | S750MH-384 | S750MH-640 |
---|---|---|
Working Temp. | -30°C~50°C | -30°C~50°C |
Storage Temp. | -40°C~70°C | -40°C~70°C |
Humidity | ≦90% (Non-condensing) | ≦90% (Non-condensing) |
Encapsulation | IP67 | IP67 |
Dimension & Weight
Model | S750MH-384 | S750MH-640 |
---|---|---|
Weight | ≤1.6Kg | ≤1.6Kg |
Color | Black(standard) | Black(standard) |
Dimension | 220(L)mm×195(W)mm× 85(H)mm | 220(L)mm×195(W)mm× 85(H)mm |
Interface
Model | S750MH-384 | S750MH-640 |
---|---|---|
External Power | Yes | Yes |
Video Output | PAL | PAL |
USB | Yes | Yes |
Installation Interface | 1/4"-20-UNC | 1/4"-20-UNC |
Detection Distance
Model | S750MH-384 | S750MH-640 |
---|---|---|
Human(1.7×0.5)m | 1900m(Standard lens) | 1900m(Standard lens) |
Car(2.3×2.3)m | 2700m(Standard lens) | 2700m(Standard lens) |
Recognition Distance
Model | S750MH-384 | S750MH-640 |
---|---|---|
Human(1.7×0.5)m | 600m(Standard lens) | 600m(Standard lens) |
Car(2.3×2.3)m | 900m(Standard lens) | 900m(Standard lens) |
All Palettes Can Display The Temperature
Thermal images taken by PC201

IR

VIS

MIF

PIP