




Clearer And Longer Operating & Making Your Work Easier
PC210, Tool-like Handheld Thermal Camera, with excellent performance in image quality and charging battery life ,This Thermal Camera adopts 256x192 IR Detector and 200W pixel visible light . Adopts the New SharpIR composite image enhancement technology, it can provide you with detailed infrared thermal imaging and dual-light fusion images to help you find potential faults more quickly.
Thermal Imaging to GO BEYOND THE UNKNOWN
Excellent Imaging Quality
PC210 Adopts the New SharpIR composite image enhancement technology
Based on advanced and deep learning technology, SharpIR performs various optimization processes such as defogging, sharpening, contrast enhancement, and lossless magnification on low-resolution images to enhance the clarity of infrared images.

Unoptimized

Optimized
PC Software ThermoTools

PC Analysis Software
Professional & All-round
ThermoTools can help you conduct professional comprehensive analysis and postsecondary processing of the original infrared thermal image taken by the thermal camera, and realize the unified management of the data. This set of software has a friendly interface, powerful functions, simple operation and easy operation
Features
- Multiple image/video import methods: SD card, FTP, USB, cloud file
- Powerful image processing capabilities: image batch analysis, trend analysis, etc.
- Support real-time video streaming/video playback, can track the max/min temperature
- Material analysis and report generation: optional report templates, free editing, etc.
All Palettes Can Display The Temperature
Thermal images taken by PC201

IR

VIS

MIF

PIP
SPECIFICATIONS FOR THERMAL CAMERA
Imaging and Optics
Infrared Resolution | 256 × 192@12μ m |
---|---|
Detector Type | VOx |
Wavelength Range | 7.5 to 14
μ m |
Focal Length | 3.2 mm |
Field of View | 56° × 48° |
Minimum Object Distance | 0.3 m |
D:S | 266:1 |
NETD | ≤45 mK |
Infrared Frame Rate | 25 Hz / 9 Hz |
Focusing Mode | Focus free |
Measurement and Analysis
Measurement Range | Support auto switching: -20°C to 150° C, 100°C to 550°C |
---|---|
Measurement Accuracy | ±2°C or ±2%, whichever is greater |
Analyzed Target | Center spot and 3 areas |
Tracking / Alarm | Full screen maximum/minimum temperature tracking; The maximum or minimum temperature tracking of analyzed target; full screen temperature threshold alarm (image and flash) |
Temperature Measuring Parameters | Emissivity, reflected temperature, target distance |
Image Display
Display Screen | 2.4" LCD |
---|---|
Digital Camera | 2 MP |
Image Mode | IR, VIS, MIF and PIP |
Image Adjustment | Automatic, semi automatic, manual |
Color Palettes | Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 |
Storage and Transmission Storage Media
Storage Media | TF card (16 GB and up to 32 GB) |
---|---|
Image Storage Format | JPG with temp info |
External Interface | TYPE C, TF card slot, UNC ¼" -20 (tripod mounting) |
Laser | 645~655nm, Class 2 laser, <1mW, only indicating the measured target |
Power System
Battery Type | Rechargeable lithium-ion battery, non-removable |
---|---|
Battery Working Time | ≥16 hours |
Power Management | Timed shutdown and sleep mode |
Charging Mode | TYPE-C charging; PC/portable charger; Capable of charging while using |
Charging Time | 90% of full charge in 2.5 hours |
Environmental Parameters
Working Temperature | - 15°C to 50°C |
---|---|
Storage Temperature | - 40°C to 70°C |
IP Rating | IP54 |
Drop | 2m drop test |
Certification | CE, FCC, ROHS, KCC, IP54, 2m drop test, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS |
Physical Parameters
Weight | ≤375 g |
---|---|
Size (L
× W × H) | 194 × 61.5 × 76 mm |
Software Kit | ThermoTools |
Standard | A device, Wrist strap, Quick Start Guide, Power adapter, Adapter plug, Type C USB cable, Data download card, TF card (16 GB) , Certificate of approval |
Options | Tripod |
All Palettes Can Display The Temperature
Thermal images taken by PC201