



Capture Every Detail at 10m
Featuring one button autofocus and the longer measurement distance, PC 230 can be used under more scenes with 256 x 192 IR Detector and 2 M pixels for visible light Utilizing the New SharpIR composite image enhancement technology, it can provide you with detailed infrared thermal imaging and dual light fusion images to help you find potential faults more quickly
Thermal Imaging to GO BEYOND THE UNKNOWN
Excellent Imaging Quality
PC210 Adopts the New SharpIR composite image enhancement technology
Based on advanced and deep learning technology, SharpIR performs various optimization processes such as defogging, sharpening, contrast enhancement, and lossless magnification on low-resolution images to enhance the clarity of infrared images.

Unoptimized

Optimized
PC Software ThermoTools

PC Analysis Software
Professional & All-round
ThermoTools can help you conduct professional comprehensive analysis and postsecondary processing of the original infrared thermal image taken by the thermal camera, and realize the unified management of the data. This set of software has a friendly interface, powerful functions, simple operation and easy operation
Features
- Multiple image/video import methods: SD card, FTP, USB, cloud file
- Powerful image processing capabilities: image batch analysis, trend analysis, etc.
- Support real-time video streaming/video playback, can track the max/min temperature
- Material analysis and report generation: optional report templates, free editing, etc.
SPECIFICATIONS FOR T SERIES
Imaging and optics
Model | T120/ T120V |
---|---|
Detector type | VOx |
Infrared resolution | 120 × 90@17μm |
Wavelength range | 7.5 to 14μm |
Focal length | 2.28 mm |
Field of view | 50° × 38° |
Minimum object distance | 0.5 m |
D:S | 130:1 |
NETD | ≤ 60 mK |
Infrared frame rate | 25 Hz / 9 Hz |
Focusing mode | Focus free |
Measurement and analysis
Model | T120/ T120V |
---|---|
Measurement range | Support auto-switching: -20°C to 150°C, 100°C to 400°C |
Measurement accuracy | ±2°C or ±2%, whichever is greater |
Analyzed target | Center spot and 3 areas |
Tracking / Alarm | Full screen maximum/minimum temperature tracking; The maximum or minimum temperature tracking of analyzed target; full screen temperature threshold alarm (image) |
Temperature measuring
parameters | Emissivity, reflected temperature, target distance |
Image display
Model | T120 | T120V |
---|---|---|
Display screen | 2.4" LCD | 2.4" LCD |
Digital camera | / | 70,000 pixels |
Image mode | IR | IR, VIS and PIP |
Image adjustment | Automatic | Automatic |
Color palettes | Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 |
Storage and transmission
Model | T120 | T120V |
---|---|---|
Storage media | TF card (16 GB and up to 32 GB) | TF card (16 GB and up to 32 GB) |
Image storage format | JPG with temp info | JPG with temp info |
External interface | TYPE-C, TF card slot, UNC ¼" -20 (tripod mounting) | TYPE-C, TF card slot, UNC ¼" -20 (tripod mounting) |
Laser | 645~655nm, Class 2 laser, <1mW, only indicating the measured target | 645~655nm, Class 2 laser, <1mW, only indicating the measured target |
WIFI | / | Yes, it can be connected to the mobile terminal for image transmission |
Power system
Model | T120 | T120V |
---|---|---|
Battery type | Rechargeable lithium-ion battery, non-removable | Rechargeable lithium-ion battery, non-removable |
Battery working time | ≥
8 hours | ≥ 5 hours |
Power management | Timed shutdown and sleep mode | Timed shutdown and sleep mode |
Charging mode | TYPE-C charging; PC/portable charger; Capable of charging while using | TYPE-C charging; PC/portable charger; Capable of charging while using |
Charging time | 90% of full charge in 2.5 hours | 90% of full charge in 2.5 hours |
Environmental parameters
Model | T120/ T120V |
---|---|
Working temperature | - 10°C to 50°C |
Storage temperature | - 40°C to 70°C |
IP rating | IP54 |
Drop | 2m drop test |
Certification | CE, FCC, ROHS, KCC, IP54, 2m drop test, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS |
Physical parameters
Model | T120/ T120V |
---|---|
Weight | ≤ 350g |
Size (L × W × H) | 194 × 61.5 × 76 mm |
Software kit | ThermoTools |
Standard | A device, Wrist strap, Quick Start Guide, Power adapter, Adapter plug, Type-C USB cable, Data download card, TF card (16 GB), Certificate of approval |
Options | Tripod |
All Palettes Can Display The Temperature
Thermal images taken by PC201

IR

VIS

MIF

PIP