



Capture Every Detail at 10m
Featuring one button autofocus and the longer measurement distance, PC 230 can be used under more scenes with 256 x 192 IR Detector and 2 M pixels for visible light Utilizing the New SharpIR composite image enhancement technology, it can provide you with detailed infrared thermal imaging and dual light fusion images to help you find potential faults more quickly
Thermal Imaging to GO BEYOND THE UNKNOWN
Excellent Imaging Quality
PC210 Adopts the New SharpIR composite image enhancement technology
Based on advanced and deep learning technology, SharpIR performs various optimization processes such as defogging, sharpening, contrast enhancement, and lossless magnification on low-resolution images to enhance the clarity of infrared images.

Unoptimized

Optimized
PC Software ThermoTools

PC Analysis Software
Professional & All-round
ThermoTools can help you conduct professional comprehensive analysis and postsecondary processing of the original infrared thermal image taken by the thermal camera, and realize the unified management of the data. This set of software has a friendly interface, powerful functions, simple operation and easy operation
Features
- Multiple image/video import methods: SD card, FTP, USB, cloud file
- Powerful image processing capabilities: image batch analysis, trend analysis, etc.
- Support real-time video streaming/video playback, can track the max/min temperature
- Material analysis and report generation: optional report templates, free editing, etc.
SPECIFICATIONS FOR S25X SERIES
Detector
Model | S253 | S253H | S256 |
---|---|---|---|
Detector Type | Uncooled FPA | Uncooled FPA | Uncooled FPA |
Resolution | 384×288 | 384×288 | 640×480 |
Image
Model | S253 | S253H | S256 |
---|---|---|---|
Focal Length | 25mm | 35mm | 35mm |
FOV | 14°x 10.5° | 10.7°x 8° | 17.7°x13.3° |
Magnification | 1.64x | 2.3x | 1.38x |
NETD | <40mk@30°C | <40mk@30°C | <40mk@30°C |
Frame Rate | 50HZ | 50HZ | 50HZ |
Focus | Manual focus lens | Manual focus lens | Manual focus lens |
Digital Zoom | 2X, 4X | 2X, 4X | 2X, 4X |
Picture-in-Picture | Yes | Yes | Yes |
Distance Estimate | Yes | Yes | Yes |
Image Transmission | WiFi image transmission, support real-time browsing, photograph, video recording functions etc. | WiFi image transmission, support real-time browsing, photograph, video recording functions etc. | WiFi image transmission, support real-time browsing, photograph, video recording functions etc. |
Cross Cursor | Yes | Yes | Yes |
Hot Spot Tracking | Yes | Yes | Yes |
Laser Indication | Yes | Yes | Yes |
Image Display
Model | S253 | S253H | S256 |
---|---|---|---|
Display | OLED 1440*1080 (Eyepiece adjustable) | OLED 1440*1080 (Eyepiece adjustable) | OLED 1440*1080 (Eyepiece adjustable) |
Diopter Adjustment | -5D~+5D | -5D~+5D | -5D~+5D |
Image Polarity | Black-hot, White-hot, Red-hot, Enhanced mode | Black-hot, White-hot, Red-hot, Enhanced mode | Black-hot, White-hot, Red-hot, Enhanced mode |
Diopter Adjustment | Adjust by rotary knob | Adjust by rotary knob | Adjust by rotary knob |
Storage | Build-in, 32GB | Build-in, 32GB | Build-in, 32GB |
Power Supply
Model | S253 | S253H | S256 |
---|---|---|---|
Battery Type | Li-Ion battery, Rechargeable | Li-Ion battery, Rechargeable | Li-Ion battery, Rechargeable |
Operation Time | 4 hours continuous | 4 hours continuous | 4 hours continuous |
Charging | USB charging and power bank support | USB charging and power bank support | USB charging and power bank support |
External Power | DC5V/2A (Micro USB) | DC5V/2A (Micro USB) | DC5V/2A (Micro USB) |
Environment
Model | S253 | S253H | S256 |
---|---|---|---|
Working Temp. | -20°C +50°C | -20°C +50°C | -20°C +50°C |
Storage Temp. | -40°C +60°C | -40°C +60°C | -40°C +60°C |
Protection Class | IP66 | IP66 | IP66 |
Drop Resistance | 1M | 1M | 1M |
Physical Characteristics
Model | S253 | S253H | S256 |
---|---|---|---|
Weight | 0.46kg | 0.46kg | 0.46kg |
Dimension | 200*71*71mm | 200*71*71mm | 200*71*71mm |
Power Interface | Yes | Yes | Yes |
Video Output | PAL | PAL | PAL |
USB | External charging | External charging | External charging |
Detection Distance
Model | S253 | S253H | S256 |
---|---|---|---|
Human 1.8x0.5m | 700m | 1000m | 1000m |
Car 2.3x2.3m | 1100m | 1500m | 1500m |
Recognition Distance
Model | S253 | S253H | S256 |
---|---|---|---|
Human 1.8x0.5m | 350m | 500m | 500m |
Car 2.3x2.3m | 560m | 790m | 790m |
All Palettes Can Display The Temperature
Thermal images taken by PC201

IR

VIS

MIF

PIP