




Capture Every Detail at 10m
Featuring one button autofocus and the longer measurement distance, PC 230 can be used under more scenes with 256 x 192 IR Detector and 2 M pixels for visible light Utilizing the New SharpIR composite image enhancement technology, it can provide you with detailed infrared thermal imaging and dual light fusion images to help you find potential faults more quickly
Thermal Imaging to GO BEYOND THE UNKNOWN
Excellent Imaging Quality
PC210 Adopts the New SharpIR composite image enhancement technology
Based on advanced and deep learning technology, SharpIR performs various optimization processes such as defogging, sharpening, contrast enhancement, and lossless magnification on low-resolution images to enhance the clarity of infrared images.

Unoptimized

Optimized
PC Software ThermoTools

PC Analysis Software
Professional & All-round
ThermoTools can help you conduct professional comprehensive analysis and postsecondary processing of the original infrared thermal image taken by the thermal camera, and realize the unified management of the data. This set of software has a friendly interface, powerful functions, simple operation and easy operation
Features
- Multiple image/video import methods: SD card, FTP, USB, cloud file
- Powerful image processing capabilities: image batch analysis, trend analysis, etc.
- Support real-time video streaming/video playback, can track the max/min temperature
- Material analysis and report generation: optional report templates, free editing, etc.
SPECIFICATIONS FOR D SERIES
Imaging and optics
Model | D192F | D192M | D384F | D384M | D384A |
---|---|---|---|---|---|
Detector type | VOx | VOx | VOx | VOx | VOx |
Infrared resolution | 192
× 144@25 μ m | 192 × 144@25 μ m | 384 × 288@25 μ m | 384 × 288@25 μ m | 384 × 288@25 μ m |
Super resolution technology | / | / | Yes, Upgrade to 768 × 576 | Yes, Upgrade to 768 × 576 | Yes, Upgrade to 768 × 576 |
Wavelength range | 7.5 to 14 μ m | 7.5 to 14 μ m | 7.5 to 14 μ m | 7.5 to 14 μ m | 7.5 to 14 μ m |
Focal length | 7 mm | 7 mm | 19 mm | 19 mm | 15 mm |
Field of view | 38° × 29° | 38° × 29° | 28° × 22° | 28° × 22° | 35° × 27° |
Minimum object distance | 1 m | 0.5 m | 1 m | 0.5 m | 0.4 m |
D:S | 289:1 | 289:1 | 775:1 | 775:1 | 625:1 |
NETD | ≤ 50 mK | ≤ 50 mK | ≤ 45 mK | ≤ 45 mK | ≤ 40 mK |
Infrared frame rate | 25 Hz / 9 Hz | 25 Hz / 9 Hz | 25 Hz / 9 Hz | 25 Hz / 9 Hz | 25 Hz / 9 Hz |
Focusing mode | Focus free | Manual | Focus free | Manual | Electric / Automatic |
Digital zoom | 1.1x to 4x | 1.1x to 4x | 1.1x to 4x | 1.1x to 4x | 1.1x to 4x |
Shot recognition | / | Manual | / | Manual | / |
Measurement and analysis
Model | D192F | D192M | D384F | D384M | D384A |
---|---|---|---|---|---|
Measurement range | - 20°C to 350°C | - 20°C to 150°C, 100°C to 650°C, Optional 650°C to 1500°C (High temperature lens is required) | - 20°C to 350°C | - 20°C to 150°C, 100°C to 650°C, Optional 650°C to 1500°C (High temperature lens is required) | - 20°C to 150°C, 100°C to 650°C |
Measurement accuracy | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater |
Analyzed target | Spot × 5, Line × 2, Area × 5 | Spot × 5, Line × 2, Area × 5 | Spot × 5, Line × 2, Area × 5 | Spot × 5, Line × 2, Area × 5 | Spot × 5, Line × 2, Area × 5 |
Tracking / Alarm | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image) | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image) | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image) | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image) | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image) |
Isothermals | Available | Available | Available | Available | Available |
Temperature measuring
parameters | Emissivity, reflected temperature, dew point, target distance, humidity | Emissivity, reflected temperature, dew point, target distance, humidity | Emissivity, reflected temperature, dew point, target distance, humidity | Emissivity, reflected temperature, dew point, target distance, humidity | Emissivity, reflected temperature, dew point, target distance, humidity |
Image display
Model | D192F/ D192M/ D384F/ D384M/ D384A |
---|---|
Display screen | 4" LCD |
Digital camera | 5 MP |
Image mode | IR, VIS, MIF and PIP |
Image adjustment | Automatic, semi automatic, manual |
Color palettes | White Hot, Fulgurite, Iron Red, Hot Iron, Medical, Arctic, Rainbow 1, Rainbow 2 |
Storage and transmission
Model | D192F | D192M | D384F | D384M | D384A |
---|---|---|---|---|---|
Storage media | Local storage (16 GB) and TF card (16 GB and up to 128 GB) Image storage | Local storage (16 GB) and TF card (16 GB and up to 128 GB) Image storage | Local storage (16 GB) and TF card (16 GB and up to 128 GB) Image storage | Local storage (16 GB) and TF card (16 GB and up to 128 GB) Image storage | Local storage (16 GB) and TF card (16 GB and up to 128 GB) Image storage |
Image storage format | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info |
Video storage without temperature information | Mp4 format can be used to record audio synchronously | Mp4 format can be used to record audio synchronously | Mp4 format can be used to record audio synchronously | Mp4 format can be used to record audio synchronously | Mp4 format can be used to record audio synchronously |
Video storage with temperature information | Irgd for temperature analysis | Irgd for temperature analysis | Irgd for temperature analysis | Irgd for temperature analysis | Irgd for temperature analysis |
External interface | Micro USB, Micro HDMI, DC(12V), TF card slot | Micro USB, Micro HDMI, DC(12V), TF card slot | Micro USB, Micro HDMI, DC(12V), TF card slot | Micro USB, Micro HDMI, DC(12V), TF card slot | Micro USB, Micro HDMI, DC(12V), TF card slot |
Laser | 645~655nm, Class 2 laser, <1mW, only indicating the measured target | 645~655nm, Class 2 laser, <1mW, only indicating the measured target | 645~655nm, Class 2 laser, <1mW, only indicating the measured target | 645~655nm, Class 2 laser, <1mW, only indicating the measured target | 645~655nm, Class 2 laser, <1mW, only indicating the measured target |
Audio | Recording and playback through microphones and speakers respectively | Recording and playback through microphones and speakers respectively | Recording and playback through microphones and speakers respectively | Recording and playback through microphones and speakers respectively | Recording and playback through microphones and speakers respectively |
Bluetooth | / | / | / | / | Available |
WIFI | Yes, it can be connected to the mobile terminal for image and real time video transmission | Yes, it can be connected to the mobile terminal for image and real time video transmission | Yes, it can be connected to the mobile terminal for image and real time video transmission | Yes, it can be connected to the mobile terminal for image and real time video transmission | Yes, it can be connected to the mobile terminal for image and real time video transmission |
Power system
Model | D192F/ D192M/ D384F/ D384M/ D384A |
---|---|
Battery type | Lithium-ion rechargeable battery |
Battery working time | ≥ 4 hours |
Power management | Timed shutdown and sleep mode |
Charging mode | The device can be charged through desktop charger after shutdown. |
Charging time | 5 hours |
Environmental parameters
Model | D192F/ D192M/ D384F/ D384M/ D384A |
---|---|
Working temperature | - 10°C to 50°C |
Storage temperature | - 40°C to 70°C |
IP rating | IP54 |
Certification | CE, FCC, ROHS, KCC, Anatel, UN38.3, MSDS |
Physical parameters
Model | D192F | D192M | D384F | D384M | D384A |
---|---|---|---|---|---|
Weight | ≤ 735 g (with battery) | ≤ 840 g (with battery) | ≤ 735 g (with battery) | ≤ 840 g (with battery) | ≤ 735 g (with battery) |
Size (L
× W × H) | 274
× 97 × 78 mm | 274 × 97 × 78 mm | 274 × 97 × 78 mm | 274 × 110 × 78 mm | 274 × 91 × 78 mm |
Software kit | ThermoTools | ThermoTools | ThermoTools | ThermoTools | ThermoTools |
Standard | A device, Wrist strap, Lithium-ion battery, Power adapter, Adapter plug, Micro USB cable, Micro HDMI cable, Quick Start Guide, Instructions, Data download card, Capacitive screen gloves, TF card (16 GB) , EPP case | A device, Wrist strap, Lithium-ion battery, Power adapter, Adapter plug, Micro USB cable, Micro HDMI cable, Quick Start Guide, Instructions, Data download card, Capacitive screen gloves, TF card (16 GB) , EPP case | A device, Wrist strap, Lithium-ion battery, Power adapter, Adapter plug, Micro USB cable, Micro HDMI cable, Quick Start Guide, Instructions, Data download card, Capacitive screen gloves, TF card (16 GB) , A carrying case | A device, Wrist strap, Lithium-ion battery, Power adapter, Adapter plug, Micro USB cable, Micro HDMI cable, Quick Start Guide, Instructions, Data download card, Capacitive screen gloves, TF card (16 GB) , A carrying case | A device, Wrist strap, Lithium-ion battery, Power adapter, Adapter plug, Micro USB cable, Micro HDMI cable, Quick Start Guide, Instructions, Data download card, Capacitive screen gloves, TF card (16 GB) , A carrying case |
Options | Lithium-ion battery, Carrying bag, Desktop charger, Tripod interface, Tripod, Sunshade | Lithium-ion battery, Carrying bag, Desktop charger, Tripod interface, Tripod, Sunshade, Expanded lens | Lithium-ion battery, Carrying bag, Desktop charger, Tripod interface, Tripod, Sunshade | Lithium-ion battery, Carrying bag, Desktop charger, Tripod interface, Tripod, Sunshade, Expanded lens | Lithium-ion battery, Carrying bag, Desktop charger, Tripod interface, Tripod, Sunshade, Bluetooth headset |
Optional Lens Information List
Standard Lens
Model | D192M | D384M |
---|---|---|
Focal length | 7mm | 19mm |
FOV | 38° x 29° | 28° x 22° |
IFOV | 3.45mrad | 1.29mrad |
Min focus distance | 0.5m | 0.5m |
Wide Angle
Model | D192M | D384M |
---|---|---|
Focal length
| / | 8.8mm |
FOV | / | 57° x 45° |
IFOV | / | 2.65mrad |
Min focus distance | / | 0.3m |
Ultra Telephoto
Model | D192M | D384M |
---|---|---|
Focal length
| 19mm | 40mm |
FOV | 14.4° x 10.8° | 13.7° x 10.3° |
IFOV | 0.65mrad | 0.62mrad |
Min focus distance | 1m | 1m |
High Temp
Model | D192M | D384M |
---|---|---|
Temp Measurement Range | 650°C~1500°C | 650°C~1500°C |
All Palettes Can Display The Temperature
Thermal images taken by PC201

IR

VIS

MIF

PIP