


Capture Every Detail at 10m
Featuring one button autofocus and the longer measurement distance, PC 230 can be used under more scenes with 256 x 192 IR Detector and 2 M pixels for visible light Utilizing the New SharpIR composite image enhancement technology, it can provide you with detailed infrared thermal imaging and dual light fusion images to help you find potential faults more quickly
Thermal Imaging to GO BEYOND THE UNKNOWN
Excellent Imaging Quality
PC210 Adopts the New SharpIR composite image enhancement technology
Based on advanced and deep learning technology, SharpIR performs various optimization processes such as defogging, sharpening, contrast enhancement, and lossless magnification on low-resolution images to enhance the clarity of infrared images.

Unoptimized

Optimized
PC Software ThermoTools

PC Analysis Software
Professional & All-round
ThermoTools can help you conduct professional comprehensive analysis and postsecondary processing of the original infrared thermal image taken by the thermal camera, and realize the unified management of the data. This set of software has a friendly interface, powerful functions, simple operation and easy operation
Features
- Multiple image/video import methods: SD card, FTP, USB, cloud file
- Powerful image processing capabilities: image batch analysis, trend analysis, etc.
- Support real-time video streaming/video playback, can track the max/min temperature
- Material analysis and report generation: optional report templates, free editing, etc.
SPECIFICATIONS FOR RS5 SERIES
Detector
Model | RS519-384L | RS535-384L | RS535-640L | RS550-640L |
---|---|---|---|---|
Type | VOx | VOx | VOx | VOx |
Pixels | 384×288 | 384×288 | 640x512 | 640x512 |
Pixel Spacing | 12μm | 12μm | 12μm | 12μm |
NETD | ≤35mk | ≤35mk | ≤35mk | ≤35mk |
Wavelength Range | 8~14um | 8~14um | 8~14um | 8~14um |
IR Lens
Model | RS519-384L | RS535-384L | RS535-640L | RS550-640L |
---|---|---|---|---|
Focus | 19mm/F1.0 | 35mm/F1.0 | 35mm/F1.0 | 50mm/F1.0 |
FOV | 13.8°x10.4° | 7.5° x 5.7° | 12.5°x10.0° | 8.8°x7.0° |
Focusing Method | Manual | Manual | Manual | Manual |
Monitor | OLED, 0.39", 1440x1080 | OLED, 0.39", 1440x1080 | OLED, 0.39", 1440x1080 | OLED, 0.39", 1440x1080 |
Image Display
Model | RS519-384L | RS535-384L | RS535-640L | RS550-640L |
---|---|---|---|---|
Eyepiece Parameter | 40mm | 40mm | 40mm | 40mm |
Magnification | 1.77x~7.08x | 3.26x~13.04x | 1.91x~7.64x | 2.72x~10.88x |
Diopter Adjustment | -5D~+5D | -5D~+5D | -5D~+5D | -5D~+5D |
Laser Rangefinder | can be extended (optional), ranging from 10 to 1000m | can be extended (optional), ranging from 10 to 1000m | can be extended (optional), ranging from 10 to 1000m | can be extended (optional), ranging from 10 to 1000m |
Electronic Compass/Motion Sensor | Support | Support | Support | Support |
Wi-Fi | Support | Support | Support | Support |
Image Performance
Model | RS519-384L | RS535-384L | RS535-640L | RS550-640L |
---|---|---|---|---|
Frame Rate | 50Hz | 50Hz | 50Hz | 50Hz |
Image Correction | Auto/ Manual | Auto/ Manual | Auto/ Manual | Auto/ Manual |
E-zoom | 2x.4x | 2x.4x | 2x.4x | 2x.4x |
Hot Spot Tracking | Support | Support | Support | Support |
Cross Reticle | Support | Support | Support | Support |
Palette | White heat, black heat, iron red, red heat, forests. | White heat, black heat, iron red, red heat, forests. | White heat, black heat, iron red, red heat, forests. | White heat, black heat, iron red, red heat, forests. |
Image Transmission | WiFi real-time image transmission, photography, and video. | WiFi real-time image transmission, photography, and video. | WiFi real-time image transmission, photography, and video. | WiFi real-time image transmission, photography, and video. |
Image Storage
Model | RS519-384L | RS535-384L | RS535-640L | RS550-640L |
---|---|---|---|---|
Memory | 32GB | 32GB | 32GB | 32GB |
Photos | Support | Support | Support | Support |
Video | Support | Support | Support | Support |
Power System
Model | RS519-384L | RS535-384L | RS535-640L | RS550-640L |
---|---|---|---|---|
Battery Type | Single standard 26500 rechargeable lithium battery, replaceable. | Single standard 26500 rechargeable lithium battery, replaceable. | Single standard 26500 rechargeable lithium battery, replaceable. | Single standard 26500 rechargeable lithium battery, replaceable. |
Battery Working Time | >5h | >5h | >5h | >5h |
Charging Method | Support online charging | Support online charging | Support online charging | Support online charging |
External Power Supply | DC5V/2A | DC5V/2A | DC5V/2A | DC5V/2A |
Interface
Model | RS519-384L | RS535-384L | RS535-640L | RS550-640L |
---|---|---|---|---|
Data Interface | Type-C | Type-C | Type-C | Type-C |
Installation Interface | Three standard fixing screw holes, and different optional mounting brackets | Three standard fixing screw holes, and different optional mounting brackets | Three standard fixing screw holes, and different optional mounting brackets | Three standard fixing screw holes, and different optional mounting brackets |
Physical Characteristic
Model | RS519-384L | RS535-384L | RS535-640L | RS550-640L |
---|---|---|---|---|
Dimension(mm) | ≤165x110x65mm | ≤190x110x65mm | ≤190x110x65mm | ≤200x110x65mm |
Weight(g) | ≤532g | ≤582g | ≤587g | ≤632g |
Environment Parameter
Model | RS519-384L | RS535-384L | RS535-640L | RS550-640L |
---|---|---|---|---|
Working Temperature | -30°C~ +55°C(-22°F ~ 131°F) | -30°C~ +55°C(-22°F ~ 131°F) | -30°C~ +55°C(-22°F ~ 131°F) | -30°C~ +55°C(-22°F ~ 131°F) |
Storage Temperature | -40°C~ +70°C | -40°C~ +70°C | -40°C~ +70°C | -40°C~ +70°C |
Max. Recoil Power | 800g/ms | 800g/ms | 800g/ms | 800g/ms |
Protection Class | IP6X | IP6X | IP6X | IP6X |
Detection Distance
Model | RS519-384L | RS535-384L | RS535-640L | RS550-640L |
---|---|---|---|---|
Human(1.8×0.5)m | 750m | 1400m | 1400m | 1900m |
Car(2.3×2.3)m | 1800m | 2200m | 2200m | 3200m |
Recognition Distance
Model | RS519-384L | RS535-384L | RS535-640L | RS550-640L |
---|---|---|---|---|
Human(1.8×0.5)m | 376m | 700m | 700m | 1000m |
Car(2.3×2.3)m | 910m | 1100m | 1100m | 1600m |
All Palettes Can Display The Temperature
Thermal images taken by PC201

IR

VIS

MIF

PIP