


Capture Every Detail at 10m
Featuring one button autofocus and the longer measurement distance, PC 230 can be used under more scenes with 256 x 192 IR Detector and 2 M pixels for visible light Utilizing the New SharpIR composite image enhancement technology, it can provide you with detailed infrared thermal imaging and dual light fusion images to help you find potential faults more quickly
Thermal Imaging to GO BEYOND THE UNKNOWN
Excellent Imaging Quality
PC210 Adopts the New SharpIR composite image enhancement technology
Based on advanced and deep learning technology, SharpIR performs various optimization processes such as defogging, sharpening, contrast enhancement, and lossless magnification on low-resolution images to enhance the clarity of infrared images.

Unoptimized

Optimized
PC Software ThermoTools

PC Analysis Software
Professional & All-round
ThermoTools can help you conduct professional comprehensive analysis and postsecondary processing of the original infrared thermal image taken by the thermal camera, and realize the unified management of the data. This set of software has a friendly interface, powerful functions, simple operation and easy operation
Features
- Multiple image/video import methods: SD card, FTP, USB, cloud file
- Powerful image processing capabilities: image batch analysis, trend analysis, etc.
- Support real-time video streaming/video playback, can track the max/min temperature
- Material analysis and report generation: optional report templates, free editing, etc.
SPECIFICATIONS FOR DT LTX SERIES
Detector
Model | LT3-P | LT7-P |
---|---|---|
Type | Uncooled FPA micro bolometer | Uncooled FPA micro bolometer |
Resolution | 160×120 | 384×288 |
Image
Model | LT3-P | LT7-P |
---|---|---|
FOV/Minimum Focal Length | 25°×19°/0.1m | 25°×19°/0.1m |
Spatial Resolution | 2.72mrad | 1.36mrad |
NETD | ≤0.06°C@30°C | ≤0.05°C@30°C |
Frame Rate | 50/60Hz | 50/60Hz |
Focal | Manual focus | Manual focus |
Spectral Range | 8-14um | 8-14um |
Visual Camera Built-in | 1.3M pixels, CMOS | 3.20M pixels, CMOS |
LCD | 3.5” TFT color LCD, 640×480 | 3.5” TFT color LCD, 640×480 |
Color Palette | 11 color palettes for option(including iron, rainbow, black-white and black-white reverse...) | 11 color palettes for option(including iron, rainbow, black-white and black-white reverse...) |
Adjustment | Auto/manual contrast, brightness adjust | Auto/manual contrast, brightness adjust |
Measurement
Model | LT3-P | LT7-P |
---|---|---|
Range | -20°C- +350°C,can be extended to 650°C | -20°C- +650°C,can be extended to 1200°C |
Accuracy | ±2°C or ±2% | ±2°C or ±2% |
Adjustment | Auto/manual | Auto/manual |
Mode | Up to 4 movable spots, 3 movable area(maximum & minimum temp. capture, average temp. measure, line temp. measure, isotherm analysis, temp. difference measure, overheated alarm(voice and light) | Up to 4 movable spots, 3 movable area(maximum & minimum temp. capture, average temp. measure, line temp. measure, isotherm analysis, temp. difference measure, overheated alarm(voice and light) |
Settings | Data/time, °C/°F/K, language | Data/time, °C/°F/K, language |
Emissivity | Variable from 0.01 to 1.0(increment: 0.01 or predefined emissivity options | Variable from 0.01 to 1.0(increment: 0.01 or predefined emissivity options |
Ambient Temp. Adjustment | Auto | Auto |
Atmospheric Transmissivity Adjustment | Auto or user settings: object distance, relative humidity, ambient temperature | Auto or user settings: object distance, relative humidity, ambient temperature |
Storage
Model | LT3-P | LT7-P |
---|---|---|
Memory Card | 8G Micro SD(TF) card, maximum 32G | 8G Micro SD(TF) card, maximum 32G |
Storage Method | Manual/auto single frame photo saving, visual, thermal relative saving | Manual/auto single frame photo saving, visual, thermal relative saving |
File Format - Thermal | JPEG with original image data | JPEG with original image data |
File Format - Visual | JPEG | JPEG |
Voice Annotation | 60seconds' voice recording, stored with images(microphone built-in) | 60seconds' voice recording, stored with images(microphone built-in) |
Target Indication
Model | LT3-P | LT7-P |
---|---|---|
Laser Pointer | Class 2, 1mW/635nm, red | Class 2, 1mW/635nm, red |
Power Supply
Model | LT3-P | LT7-P |
---|---|---|
Battery Type | Li-on battery, rechargeable | Li-on battery, rechargeable |
Operation Time | 4 hours continuous operation | 4 hours continuous operation |
Charging | Smart charger or other options (AC power adapter or DC12V in-car power) | Smart charger or other options (AC power adapter or DC12V in-car power) |
Energy-Saving Mode | Auto sleep, auto shut down | Auto sleep, auto shut down |
Environment
Model | LT3-P | LT7-P |
---|---|---|
Working Temp. | -15°C+50°C | -15°C+50°C |
Storage Temp. | -40°C~+70°C | -40°C~+70°C |
Humidity | ≦95%(Non-condensing) | ≦95%(Non-condensing) |
Protection Grade | IP54 | IP54 |
Shock Resistance | 25G, IEC68-2-29 | 25G, IEC68-2-29 |
Vibration Resistance | 2G, IEC68-2-6 | 2G, IEC68-2-6 |
Drop | 2m | 2m |
Dimension & Weight
Model | LT3-P | LT7-P |
---|---|---|
Weight | 0.98Kg | 0.98Kg |
Dimension | 230mm×105mm×245mm | 230mm×105mm×245mm |
Hand strap | Both sides available | Both sides available |
Tripod | 1/4″-20-UNC | 1/4″-20-UNC |
Interface
Model | LT3-P | LT7-P |
---|---|---|
Power Input | Yes, DC 12V | Yes, DC 12V |
Memory Card | Micro SD(TF) card slot | Micro SD(TF) card slot |
Video Output | Yes, PAL/NTSC | Yes, PAL/NTSC |
Data Output | Mini-USB, image, measure data and voice transport to PC | Mini-USB, image, measure data and voice transport to PC |
All Palettes Can Display The Temperature
Thermal images taken by PC201

IR

VIS

MIF

PIP