THERMOCOUPLE THERMOMETERS
High Precision Temperature Sensor
Thermocouple Thermometers Comparison Chart
TC0301 | TC0304 | TC0309 | TC0370 | TC0376 | TC0378 | TC0520 | TC0521 | TC2100 | |
---|---|---|---|---|---|---|---|---|---|
Input Channel | 2 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 2 |
Type Sensor | K Type | K Type | K Type | PT Type | PT Type | K, J, E, T Type | K, J, E, T Type | K, J, E, T, N, R, S Type | K, J, E, T, N, R, S Type |
T1-T2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PC Interface(USB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
RS232 | ✓ | ✓ | ✓ | ||||||
Software/USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Data Logger | ✓ | ✓ | ✓ 16000 per channel | ✓ 5000 per channel | ✓ 16000 per channel | ✓ 16000 per channel | ✓ 32000 per channel | ✓ 1000 groups | |
Bluetooth | ✓ | ||||||||
REC Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
REL Function | ✓ | ✓ | ✓ | ✓ | |||||
CLOCK Function | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
TIMER Function | ✓ | ||||||||
HOLD Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MAX/MIN Function | ✓ Max/Min/Avg | ✓ | ✓ | ✓ Max/Min/Avg | ✓ | ✓ Max/Min/Avg | ✓ Max/Min/Avg | ✓ Max/Min/Avg | ✓ Max/Min/Avg |
Auto Power OFF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Temp Range | -200 to 1370 °C
-328 to 2498 °F | -200 to 1370 °C
-328 to 2498 °F | -200 to 1370 °C
-328 to 2498 °F | -100 to 300℃
-148 to 572℉ | -100 to 400 °C
-148 to 752 °F | -200 to 1372 °C
-328 to 2501 °F | -200 to 1372 °C
-328 to 2501 °F | -200 to 1372 °C
-328 to 2501 °F | -250 to 1372 °C
-418 to 2501 °F |
Accuracy | ± 0.5% + 2°C | ± 0.5% + 2°C | ± 0.5% + 2°C | ± 0.1% + 0.4°C or 0.8°F | ± 0.05% + 0.1°C | ± 0.1% + 0.7°C | ± 0.1% + 0.7°C | ± 0.1% + 0.7°C | ± 0.2% + 0.5°C |
Sample Rate | 0.6 times per second | 3 seconds per period
| 3 seconds per period | 2 times per second | 2 times per second | 1 time per second | 2 times per second | 2 times per second | 2 times per second |
Battery | 9 Volt Battery
9V AC Adapter | 9 Volt Battery
9V AC Adapter | 9 Volt Battery
9V AC Adapter | Battery 1.5V x 3 Size AAA | 9 Volt Battery
9V AC Adapter | 9 Volt Battery
9V AC Adapter | AAA x 4 pcs | AAA x 4 pcs | 9 Volt Battery |
Battery Life (Alkaline) | Approx. 100hrs | Approx. 100hrs | Approx. 100hrs | Approx. 100hrs | Approx. 100hrs | Approx. 30hrs | Approx. 100hrs | Bluetooth off: 120hrs
Bluetooth on: 30hrs | Approx. 100hrs |
Dimension | 180*64*30mm | 180*64*30mm | 180*64*30mm | 150*66*31mm | 185*65*36mm | 180*64*30mm | 187*75*29mm | 187*75*29mm | 190*89*42mm |
Weight | 210g | 250g | 250g | 175g | 360g | 310g | 290g | 290g | 350g |