



Capture Every Detail at 10m
Featuring one button autofocus and the longer measurement distance, PC 230 can be used under more scenes with 256 x 192 IR Detector and 2 M pixels for visible light Utilizing the New SharpIR composite image enhancement technology, it can provide you with detailed infrared thermal imaging and dual light fusion images to help you find potential faults more quickly
Thermal Imaging to GO BEYOND THE UNKNOWN
Excellent Imaging Quality
PC210 Adopts the New SharpIR composite image enhancement technology
Based on advanced and deep learning technology, SharpIR performs various optimization processes such as defogging, sharpening, contrast enhancement, and lossless magnification on low-resolution images to enhance the clarity of infrared images.

Unoptimized

Optimized
PC Software ThermoTools

PC Analysis Software
Professional & All-round
ThermoTools can help you conduct professional comprehensive analysis and postsecondary processing of the original infrared thermal image taken by the thermal camera, and realize the unified management of the data. This set of software has a friendly interface, powerful functions, simple operation and easy operation
Features
- Multiple image/video import methods: SD card, FTP, USB, cloud file
- Powerful image processing capabilities: image batch analysis, trend analysis, etc.
- Support real-time video streaming/video playback, can track the max/min temperature
- Material analysis and report generation: optional report templates, free editing, etc.
SPECIFICATIONS For PS Series
Imaging and Optics
Model | PS400 | PS600 | PS610 | PS800 |
---|---|---|---|---|
Detector type | VOx | VOx | VOx | VOx |
Infrared resolution | 384
× 288@17 μ m | 640 × 480@17 μ m | 640 × 480@17 μ m | 1024 × 768@12 μ m |
Super resolution
technology | Yes, Upgrade to 768 × 576 | Yes, upgrade to 1280 × 960 | Yes, upgrade to 1280 × 960 | Yes, Upgrade to 2048 × 1536 |
Wavelength range | 7.5 to 14 μ m | 7.5 to 14 μ m | 7.5 to 14 μ m | 7.5 to 14 μ m |
Focal length | 15 mm | 25 mm | 25 mm | 28 mm |
Field of view | 25° × 19° | 25° × 19° | 25° × 19° | 25° × 19° |
Minimum object distance | 0.15 m | 0.3 m | 0.3 m | 0.3 m |
D:S | 885:1 | 1470:1 | 1470:1 | 2325:1 |
NETD | ≤ 45 mK | ≤ 40 mK | ≤ 30 mK | ≤ 30 mK |
Infrared frame rate | 30 Hz / 9 Hz | 30 Hz / 9 Hz | 30 Hz / 9 Hz | 25 Hz / 9 Hz |
Focusing mode | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual |
Digital zoom | 1.1x to 10x | 1.1x to 35x | 1.1x to 35x | 1.1x to 35x |
Shot recognition | Auto / Manual | Auto / Manual | Auto / Manual | Auto / Manual |
Measurement and analysis
Model | PS400 | PS600 | PS610 | PS800 |
---|---|---|---|---|
Measurement range | Support auto switching: -40°C to 150°C, 100°C to 800°C, Optional 700°C to 2000°C (High temperature lens is required) | Support auto switching: -40°C to 150°C, 100°C to 800°C, Optional 700°C to 2000°C (High temperature lens is required) | Support auto switching: -40°C to 150°C, 100°C to 800°C, Optional 700°C to 2000°C (High temperature lens is required) | Support auto switching: -40°C to 150°C, 100°C to 800°C, Optional 700°C to 2000°C (High temperature lens is required) |
Measurement accuracy | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±1°C or ±1%, whichever is greater | ±1°C or ±1%, whichever is greater |
Analyzed target | Spot × 12, Line × 12, Area × 12 | Spot × 16, Line × 16, Area × 16 | Spot × 20, Line × 20, Area × 20 | Spot × 30, Line × 30, Area × 30 |
Tracking / Alarm | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image and voice) | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image and voice) | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image and voice) | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image and voice) |
Isothermals | Available | Available | Available | Available |
Temperature measuring
parameters | Emissivity, reflected temperature, target distance, humidity, atmospheric transmittance, optical transmittance | Emissivity, reflected temperature, target distance, humidity, atmospheric transmittance, optical transmittance | Emissivity, reflected temperature, target distance, humidity, atmospheric transmittance, optical transmittance | Emissivity, reflected temperature, target distance, humidity, atmospheric transmittance, optical transmittance |
Image display
Model | PS400 | PS600 | PS610 | PS800 |
---|---|---|---|---|
Display screen | 5’’ LCD | 5’’ LCD | 5’’ LCD | 5’’ LCD |
Eyepiece | 1, 280
× 960 LCOS screen | 1, 280 × 960 LCOS screen | 1, 280 × 960 LCOS screen | 1, 280 × 960 LCOS screen |
Digital camera | 8 MP | 13 MP | 13 MP | 13 MP |
Image mode | IR, VIS, MIF and PIP | IR, VIS, MIF and PIP | IR, VIS, MIF and PIP | IR, VIS, MIF and PIP |
Image adjustment | Automatic, semi automatic, manual | Automatic, semi automatic, manual | Automatic, semi automatic, manual | Automatic, semi automatic, manual |
Color palettes | White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Customized | White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Customized | White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Customized | White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Customized |
Storage and transmission
Model | PS400/ PS600/ PS610/ PS800 |
---|---|
Storage media | Local storage (64 GB) and SD card (64 GB and up to 128 GB) |
Image storage format | JPG with temp info |
Video storage without temperature information | Mp4 format can be used to record audio synchronously |
Video storage with temperature information | Irgd for temperature analysis |
External interface | Type-C, DC (12V) , SD card slot, Network port, Micro HDMI, UNC ¼" -20 (Tripod mounting) |
Laser | 630~670nm, Class 2 laser, <1mW, indicating the measured target and laser ranging |
Audio | Recording and playback through microphones and speakers respectively |
WIFI | Yes, it can be connected to the mobile terminal for image and real time video transmission |
GPS | Available |
Bluetooth | Available |
4G / 5G 4G module (optional) Power system | 4G module (optional) |
Power system
Model | PS400 | PS600 | PS610 | PS800 |
---|---|---|---|---|
Battery type | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery |
Battery working time | ≥
4 hours | ≥ 4 hours | ≥ 4 hours | ≥ 3 hours |
Power management | Timed shutdown and sleep mode | Timed shutdown and sleep mode | Timed shutdown and sleep mode | Timed shutdown and sleep mode |
Charging mode | The device can be charged through desktop charger after shutdown. | The device can be charged through desktop charger after shutdown. | The device can be charged through desktop charger after shutdown. | The device can be charged through desktop charger after shutdown. |
Charging time | 90% of full charge in 2.5 hours | 90% of full charge in 2.5 hours | 90% of full charge in 2.5 hours | 90% of full charge in 2.5 hours |
Environmental parameters
Model | PS400/ PS600/ PS610/ PS800 |
---|---|
Working temperature | - 20°C to 50°C |
Storage temperature | -
40°C to 70°C |
IP rating | IP54 |
Certification | CE, FCC, ROHS, KCC, Anatel, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS |
Physical parameters
Model | PS400 | PS600 | PS610 | PS800 |
---|---|---|---|---|
Weight | ≤ 1.35 Kg (with battery) | ≤ 1.35 Kg (with battery) | ≤ 1.35 Kg (with battery) | ≤ 1.5 Kg (with battery) |
Size (L
× W × H) | 206
× 145 × 135 mm | 206 × 145 × 135 mm | 206 × 145 × 135 mm | 206 × 169 × 135 mm |
Software kit | ThermoTools | ThermoTools | ThermoTools | ThermoTools |
Standard | A device, Lens cover, Lithium ion battery, Power adapter, Adapter plug (5) , TYPE C USB cable, Micro HDMI cable, Network cable, Quick Start Guide, Instructions, Data download card, SD card (64 GB) , Shoulder strap, Carrying case, Factory certificate | A device, Lens cover, Lithium ion battery, Power adapter, Adapter plug (5) , TYPE C USB cable, Micro HDMI cable, Network cable, Quick Start Guide, Instructions, Data download card, SD card (64 GB) , Shoulder strap, Carrying case, Factory certificate | A device, Lens cover, Lithium ion battery, Power adapter, Adapter plug (5) , TYPE C USB cable, Micro HDMI cable, Network cable, Quick Start Guide, Instructions, Data download card, SD card (64 GB) , Shoulder strap, Carrying case, Factory certificate, Desktop charger | A device, Lens cover, Lithium ion battery, Power adapter, Adapter plug (5) , TYPE C USB cable, Micro HDMI cable, Network cable, Quick Start Guide, Instructions, Data download card, SD card (64 GB) , Shoulder strap, Carrying case, Factory certificate, Desktop charger |
Options | Lithium-ion battery, Carrying bag, Desktop charger, Bluetooth headset, Expanded lens, 4G module, Tripod | Lithium-ion battery, Carrying bag, Desktop charger, Bluetooth headset, Expanded lens, 4G module, Tripod | Lithium-ion battery, Carrying bag, Bluetooth headset, Expanded lens, 4G module, Tripod | Lithium-ion battery, Carrying bag, Bluetooth headset, Expanded lens, 4G module, Tripod |
Extend Lens Information List
Standard Lens
Model | PS400 | PS600/PS610 | PS800 |
---|---|---|---|
Focal length | 15mm | 25mm | 28mm |
FOV | 25° × 19° | 25° × 19° | 25° × 19° |
IFOV | 1.13mrad | 0.68mrad | 0.43mrad |
Min focus distance | 0.15m | 0.3m | 0.3m |
Standard Lens+Wide Angle 48°× 35°
Model | PS400 | PS600/PS610 | PS800 |
---|---|---|---|
Focal length | 7.78mm | 13mm | 15mm |
FOV | 45° × 34° | 45° × 34° | 45° × 34° |
IFOV | 2.19mrad | 1.31mrad | 0.8mrad |
Min focus distance | 0.1m | 0.15m | 0.1m |
Standard Lens+Telephoto 11°× 8°
Model | PS400 | PS600/PS610 | PS800 |
---|---|---|---|
Focal length | 33mm | 55mm | 45mm |
FOV | 11° × 9° | 11° × 9° | 15° × 11° |
IFOV | 0.52mrad | 0.31mrad | 0.27mrad |
Min focus distance | 2m | 2m | 3m |
Standard Lens+Ultra-Telephoto 7°× 5°
Model | PS400 | PS600/PS610 | PS800 |
---|---|---|---|
Focal length | 50.7mm | 85mm | 75mm |
FOV | 7° × 6° | 7° × 6° | 9° × 7° |
IFOV | 0.34mrad | 0.2mrad | 0.16mrad |
Min focus distance | 4m | 4m | 5m |
Standard Lens+Macro Lens
Model | PS400/ PS600/ PS610/ PS800 |
---|---|
Working distance | 67mm |
Object/target Size | 23.3mm*17.5mm |
Spatial Resolution(IFOV) | 60.7 μ m |
Standard Lens+High Temp
Model | PS400/ PS600/ PS610/ PS800 |
---|---|
FOV | 25° × 19° |
Temp Measurement Range | -
40°C~2000°C |
All Palettes Can Display The Temperature
Thermal images taken by PC201

IR

VIS

MIF

PIP